Recenly Added
MC1458IN
STMicroelectronics MC1458IN
MC1458IN is a dual general-purpose operational amplifier in a PDIP-8 through-hole package, suitable for analog signal conditioning, summing, integration, and feedback amplifier circuits.
| Product Model: | MC1458IN |
| Manufacturer: | STMicroelectronics |
| Package: | PDIP-8 |
| Product Type: | Dual Operational Amplifier |
| Channels: | 2 |
| Temperature Range: | -40°C to +105°C |
| Datasheet: | MC1458IN |
PESD15VL2BT
Nexperia PESD15VL2BT
PESD15VL2BT SOT-23-3 ESD Protection Diode
| Product Model: | PESD15VL2BT |
| Manufacturer: | Nexperia |
| Package: | SOT-23-3 |
| Product Type: | ESD Protection Diode |
| Series: | PESD Series |
| Direction: | Bidirectional |
| Voltage Code: | 15VL2BT |
| Product Status: | Production |
| Datasheet: | PESD15VL2BT |
PESD12VL2BT
Nexperia PESD12VL2BT
PESD12VL2BT SOT-23-3 ESD Protection Diode
| Product Model: | PESD12VL2BT |
| Manufacturer: | Nexperia |
| Package: | SOT-23-3 |
| Product Type: | ESD Protection Diode |
| Series: | PESD Series |
| Direction: | Bidirectional |
| Voltage Code: | 12VL2BT |
| Product Status: | Production |
| Datasheet: | PESD12VL2BT |
PESD3V3L2BT
Nexperia PESD3V3L2BT
PESD3V3L2BT SOT-23-3 ESD Protection Diode
| Product Model: | PESD3V3L2BT |
| Manufacturer: | Nexperia |
| Package: | SOT-23-3 |
| Product Type: | ESD Protection Diode |
| Series: | PESD Series |
| Direction: | Bidirectional |
| Voltage Code: | 3V3L2BT |
| Product Status: | Production |
| Datasheet: | PESD3V3L2BT |
PESD24VL1BA
Nexperia PESD24VL1BA
PESD24VL1BA SOD-323 ESD Protection Diode
| Product Model: | PESD24VL1BA |
| Manufacturer: | Nexperia |
| Package: | SOD-323 |
| Product Type: | ESD Protection Diode |
| Series: | PESD Series |
| Direction: | Bidirectional |
| Voltage Code: | 24VL1BA |
| Datasheet: | PESD24VL1BA |
PESD15VL1BA
Nexperia PESD15VL1BA
PESD15VL1BA SOD-323 ESD Protection Diode
| Product Model: | PESD15VL1BA |
| Manufacturer: | Nexperia |
| Package: | SOD-323 |
| Product Type: | ESD Protection Diode |
| Series: | PESD Series |
| Direction: | Bidirectional |
| Voltage Code: | 15VL1BA |
| Datasheet: | PESD15VL1BA |
PESD12VL1BA
Nexperia PESD12VL1BA
PESD12VL1BA SOD-323 ESD Protection Diode
| Product Model: | PESD12VL1BA |
| Manufacturer: | Nexperia |
| Package: | SOD-323 |
| Product Type: | ESD Protection Diode |
| Series: | PESD Series |
| Direction: | Bidirectional |
| Voltage Code: | 12VL1BA |
| Datasheet: | PESD12VL1BA |
PESD3V3L1BA
Nexperia PESD3V3L1BA
PESD3V3L1BA SOD-323 ESD Protection Diode
| Product Model: | PESD3V3L1BA |
| Manufacturer: | Nexperia |
| Package: | SOD-323 |
| Product Type: | ESD Protection Diode |
| Series: | PESD Series |
| Direction: | Bidirectional |
| Voltage Code: | 3V3L1BA |
| Datasheet: | PESD3V3L1BA |
PESD5V0L1BA
Nexperia PESD5V0L1BA
PESD5V0L1BA SOD-323 ESD Protection Diode
| Product Model: | PESD5V0L1BA |
| Manufacturer: | Nexperia |
| Package: | SOD-323 |
| Product Type: | ESD Protection Diode |
| Series: | PESD Series |
| Direction: | Bidirectional |
| Voltage Code: | 5V0L1BA |
| Datasheet: | PESD5V0L1BA |
PESD1LIN
Nexperia PESD1LIN
PESD1LIN SOD-323 ESD Protection Diode
| Product Model: | PESD1LIN |
| Manufacturer: | Nexperia |
| Package: | SOD-323 |
| Product Type: | ESD Protection Diode |
| Series: | PESD Series |
| Direction: | Unidirectional |
| Voltage Code: | 1LIN |
| Datasheet: | PESD1LIN |
PESD3V3S2BT
Nexperia PESD3V3S2BT
PESD3V3S2BT SOT-23-3 ESD Protection Diode
| Product Model: | PESD3V3S2BT |
| Manufacturer: | Nexperia |
| Package: | SOT-23-3 |
| Product Type: | ESD Protection Diode |
| Series: | PESD Series |
| Direction: | Bidirectional |
| Voltage Code: | 3V3S2BT |
| Product Status: | Production |
| Datasheet: | PESD3V3S2BT |
PESD5V0S2BT
Nexperia PESD5V0S2BT
PESD5V0S2BT SOT-23-3 ESD Protection Diode
| Product Model: | PESD5V0S2BT |
| Manufacturer: | Nexperia |
| Package: | SOT-23-3 |
| Product Type: | ESD Protection Diode |
| Series: | PESD Series |
| Direction: | Bidirectional |
| Voltage Code: | 5V0S2BT |
| Product Status: | Production |
| Datasheet: | PESD5V0S2BT |
PESD3V3S1BA
Nexperia PESD3V3S1BA
PESD3V3S1BA SOD-323 ESD Protection Diode
| Product Model: | PESD3V3S1BA |
| Manufacturer: | Nexperia |
| Package: | SOD-323 |
| Product Type: | ESD Protection Diode |
| Series: | PESD Series |
| Direction: | Bidirectional |
| Voltage Code: | 3V3S1BA |
| Product Status: | Production |
| Datasheet: | PESD3V3S1BA |
SMBJ20CA-13-F
Diodes Incorporated SMBJ20CA-13-F
SMBJ20CA-13-F SMB / DO-214AA TVS Diode
| Product Model: | SMBJ20CA-13-F |
| Manufacturer: | Diodes Incorporated |
| Package: | SMB / DO-214AA |
| Product Type: | TVS Diode |
| Series: | SMBJ Series |
| Peak Pulse Power: | 600W |
| Direction: | Bidirectional |
| Voltage Code: | 20 |
| Datasheet: | SMBJ20CA-13-F |
SMBJ20A-13-F
Diodes Incorporated SMBJ20A-13-F
SMBJ20A-13-F SMB / DO-214AA TVS Diode
| Product Model: | SMBJ20A-13-F |
| Manufacturer: | Diodes Incorporated |
| Package: | SMB / DO-214AA |
| Product Type: | TVS Diode |
| Series: | SMBJ Series |
| Peak Pulse Power: | 600W |
| Direction: | Unidirectional |
| Voltage Code: | 20 |
| Datasheet: | SMBJ20A-13-F |
SMBJ18CA-13-F
Diodes Incorporated SMBJ18CA-13-F
SMBJ18CA-13-F SMB / DO-214AA TVS Diode
| Product Model: | SMBJ18CA-13-F |
| Manufacturer: | Diodes Incorporated |
| Package: | SMB / DO-214AA |
| Product Type: | TVS Diode |
| Series: | SMBJ Series |
| Peak Pulse Power: | 600W |
| Direction: | Bidirectional |
| Voltage Code: | 18 |
| Datasheet: | SMBJ18CA-13-F |
SMBJ18A-13-F
Diodes Incorporated SMBJ18A-13-F
SMBJ18A-13-F SMB / DO-214AA TVS Diode
| Product Model: | SMBJ18A-13-F |
| Manufacturer: | Diodes Incorporated |
| Package: | SMB / DO-214AA |
| Product Type: | TVS Diode |
| Series: | SMBJ Series |
| Peak Pulse Power: | 600W |
| Direction: | Unidirectional |
| Voltage Code: | 18 |
| Datasheet: | SMBJ18A-13-F |
SMBJ17CA-13-F
Diodes Incorporated SMBJ17CA-13-F
SMBJ17CA-13-F SMB / DO-214AA TVS Diode
| Product Model: | SMBJ17CA-13-F |
| Manufacturer: | Diodes Incorporated |
| Package: | SMB / DO-214AA |
| Product Type: | TVS Diode |
| Series: | SMBJ Series |
| Peak Pulse Power: | 600W |
| Direction: | Bidirectional |
| Voltage Code: | 17 |
| Datasheet: | SMBJ17CA-13-F |
SMBJ17A-13-F
Diodes Incorporated SMBJ17A-13-F
SMBJ17A-13-F SMB / DO-214AA TVS Diode
| Product Model: | SMBJ17A-13-F |
| Manufacturer: | Diodes Incorporated |
| Package: | SMB / DO-214AA |
| Product Type: | TVS Diode |
| Series: | SMBJ Series |
| Peak Pulse Power: | 600W |
| Direction: | Unidirectional |
| Voltage Code: | 17 |
| Datasheet: | SMBJ17A-13-F |
SMBJ16CA-13-F
Diodes Incorporated SMBJ16CA-13-F
SMBJ16CA-13-F SMB / DO-214AA TVS Diode
| Product Model: | SMBJ16CA-13-F |
| Manufacturer: | Diodes Incorporated |
| Package: | SMB / DO-214AA |
| Product Type: | TVS Diode |
| Series: | SMBJ Series |
| Peak Pulse Power: | 600W |
| Direction: | Bidirectional |
| Voltage Code: | 16 |
| Datasheet: | SMBJ16CA-13-F |
Common Components Supply
Cost-optimized supply chain for bulk and long-term projects.
Obsolete & EOL Sourcing
Reliable sourcing channels to eliminate production delays.
Alternative Solutions
Equivalent part recommendation and redesign assistance.
Upload BOM
Upload Your BOM File &
Get Fast Quotation
- Hot Sale
- New Arrival
- Recommended
- Popular Search
- Best Sellers
Hot Sales
New Arrival
Recommended
Popular Search
Best Sales
Electronics Industry Insights
Electronic Component
Sourcing Support
Get pricing, availability and professional sourcing support for your electronic component requirements.
BOM Quotation
Upload your BOM for fast and accurate pricing.
Hard-to-Find Components
Specialized in sourcing obsolete, scarce and long lead-time parts.
Alternative Part Recommendations
Find reliable alternatives to reduce supply risks.
Quality Inspection
Inspection and traceability before shipment.
Global Shipping
Secure packaging and worldwide delivery.
Wide Product Coverage
MCU, Memory, PMIC, MOSFET, Sensors, Connectors & more.
Original & Reliable
100% original components with quality assurance.
Fast Response
Quick quotation and efficient sourcing service.
Global Supply Network
Stable supply chain and worldwide delivery.
Order Service Process
Submit Inquiry
Send your part number, brand, quantity, and delivery request.
Requirement Review
We review and confirm all supply requirements.
Quotation & Availability Check
We provide price, stock status, and lead time.
Order Confirmation
Order details and commercial terms are confirmed.
Pre-Shipment Inspection
We perform strict checks on part number, quantity, label, package, and appearance before shipment.
Packing & Shipment
Goods are securely packed and shipped with tracking information.
blog
MC1458 Dual Op Amp: Specifications, Design Limits, and Replacement Checks
The MC1458 is a dual, 741-style general-purpose op amp for...
MP1584 Application Guide: 12V/24V Design & Troubleshooting
An MP1584 rail that makes 5V on a bench supply...
Electronics Industry Weekly Digest: September 12–19, 2026
Coverage: September 12–19, 2026 (Asia/Shanghai)Published: September 19, 2026 This Week’s...
XC7Z020 Zynq-7000 SoC: Specs, Packages & Sourcing Guide
XC7Z020 is the Z-7020 member of AMD’s Zynq-7000 SoC family,...



